<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Coins &#124; Coin Collecting &#187; economics</title>
	<atom:link href="http://www.net-coins.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.net-coins.com</link>
	<description>USA, Canadian, Ancient, &#38; World Coins</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dollar Toning</title>
		<link>http://www.net-coins.com/dollar-toning/</link>
		<comments>http://www.net-coins.com/dollar-toning/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[coin_toning]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver dollar toning]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/dollar-toning/</guid>
		<description><![CDATA[Find Popular Dollar Toning At eBay Below: List Of Recently Purchased Dollar Toning:]]></description>
		<wfw:commentRss>http://www.net-coins.com/dollar-toning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Only</title>
		<link>http://www.net-coins.com/dollar-only/</link>
		<comments>http://www.net-coins.com/dollar-only/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar only]]></category>
		<category><![CDATA[dollar only stores]]></category>
		<category><![CDATA[dollar only wholesale]]></category>
		<category><![CDATA[dollar only wholesale llc]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[one dollar only]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/dollar-only/</guid>
		<description><![CDATA[Dollar Only After declaring bankruptcy, a company could reimburse its creditors only 2 on the dollar. Write this as a rati? After declaring bankruptcy, a company could reimburse its creditors only 2 on the dollar. Write this as a ratio in lowest terms. 2 cents on the dollar = 2:100 = 1:50 Scroll Down To [...]]]></description>
		<wfw:commentRss>http://www.net-coins.com/dollar-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Pennies</title>
		<link>http://www.net-coins.com/copper-pennies/</link>
		<comments>http://www.net-coins.com/copper-pennies/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 03:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper pennies]]></category>
		<category><![CDATA[copper pennies history]]></category>
		<category><![CDATA[copper pennies per pound]]></category>
		<category><![CDATA[copper pennies recipe]]></category>
		<category><![CDATA[copper pennies value]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[penny]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/copper-pennies/</guid>
		<description><![CDATA[Find Popular Copper Pennies At eBay Below: List Of Recently Purchased Copper Pennies: Poplular Coins Recently Searched For:bullion pennies.]]></description>
		<wfw:commentRss>http://www.net-coins.com/copper-pennies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Super</title>
		<link>http://www.net-coins.com/dollar-super/</link>
		<comments>http://www.net-coins.com/dollar-super/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[10 dollar supercross tickets]]></category>
		<category><![CDATA[3 dollar superstar barbie]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar super saver]]></category>
		<category><![CDATA[dollar superstore]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[million dollar superman]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/dollar-super/</guid>
		<description><![CDATA[Find Popular Dollar Super At eBay Below: List Of Recently Purchased Dollar Super:]]></description>
		<wfw:commentRss>http://www.net-coins.com/dollar-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cent Sterling</title>
		<link>http://www.net-coins.com/cent-sterling/</link>
		<comments>http://www.net-coins.com/cent-sterling/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian Coins]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[october,]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/cent-sterling/</guid>
		<description><![CDATA[Find Popular Cent Sterling On eBay Below: List Of Recently Purchased Cent Sterling:]]></description>
		<wfw:commentRss>http://www.net-coins.com/cent-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dollar</title>
		<link>http://www.net-coins.com/old-dollar/</link>
		<comments>http://www.net-coins.com/old-dollar/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[old dollar bills]]></category>
		<category><![CDATA[old dollar bills and their value]]></category>
		<category><![CDATA[old dollar bills values]]></category>
		<category><![CDATA[old dollar coins]]></category>
		<category><![CDATA[old dollar coins value]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/old-dollar/</guid>
		<description><![CDATA[Old Dollar how much is a 72 Year Old 1 dollar bill worth? i have two one dollar bills that were made in 1935. they are in Mint Condition and in sequential order. I have answered questions related to 1935 $1 silver certificates many times here at Y!A, but this is the first time someone [...]]]></description>
		<wfw:commentRss>http://www.net-coins.com/old-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Yuan</title>
		<link>http://www.net-coins.com/dollar-yuan/</link>
		<comments>http://www.net-coins.com/dollar-yuan/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Coins]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollar yuan]]></category>
		<category><![CDATA[dollar yuan chart]]></category>
		<category><![CDATA[dollar yuan conversion]]></category>
		<category><![CDATA[dollar yuan etf]]></category>
		<category><![CDATA[dollar yuan exchange rate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/dollar-yuan/</guid>
		<description><![CDATA[Find Popular Dollar Yuan At eBay Below: List Of Recently Purchased Dollar Yuan: Poplular Coins Recently Searched For:real 1919 fat man dollar. how much is a 1911 YUAN SHIH KAI FLY DRAGON worth. value of fat man dollar. about real fat man dollar coin. genuine yuan shih kai o mint. Yuan shikai dragon coins. How [...]]]></description>
		<wfw:commentRss>http://www.net-coins.com/dollar-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porcelain Gambling</title>
		<link>http://www.net-coins.com/porcelain-gambling/</link>
		<comments>http://www.net-coins.com/porcelain-gambling/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 03:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Coins]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/porcelain-gambling/</guid>
		<description><![CDATA[Find Popular Porcelain Gambling At eBay Below: List Of Recently Purchased Porcelain Gambling:]]></description>
		<wfw:commentRss>http://www.net-coins.com/porcelain-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Liberty</title>
		<link>http://www.net-coins.com/gold-liberty/</link>
		<comments>http://www.net-coins.com/gold-liberty/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA Coins]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold liberty]]></category>
		<category><![CDATA[gold liberty 5 dollar coin]]></category>
		<category><![CDATA[gold liberty coins]]></category>
		<category><![CDATA[gold liberty dollar]]></category>
		<category><![CDATA[gold liberty dollar 2000]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/gold-liberty/</guid>
		<description><![CDATA[I have an 1851 gold liberty coin necklace, does anyone have any idea what it might be worth? Beautiful Condition! Normally, a trusted jeweler in your area can tell you an appraisal for around $85 and give you a certificate with it. Or, you may take it to a Coin Dealer and see what he [...]]]></description>
		<wfw:commentRss>http://www.net-coins.com/gold-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold China</title>
		<link>http://www.net-coins.com/gold-china/</link>
		<comments>http://www.net-coins.com/gold-china/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Coins]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold china]]></category>
		<category><![CDATA[gold china japan]]></category>
		<category><![CDATA[gold china made in japan]]></category>
		<category><![CDATA[gold china panda]]></category>
		<category><![CDATA[gold china's end game]]></category>

		<guid isPermaLink="false">http://www.net-coins.com/gold-china/</guid>
		<description><![CDATA[Find Popular Gold China At eBay Below: List Of Recently Purchased Gold China:]]></description>
		<wfw:commentRss>http://www.net-coins.com/gold-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

